Dream
NOC OTCH DD's Dreams Do Come True UDX26 OGM RE TDX JH NA NAJ VCD1 CCA OBHF OD VCX WCX
Basic Info
Birth: December 8, 2002Death: July 19, 2013
Gender: Female
Nicknames: Dreamboat, Mama, Moo Moo, Pie Pie
Puppy Collar Color: Yellow
Photo Gallery
Pedigree
K9data PageDam: Spring - DD's Montana Fishing The Ruby UD RE TD JH NA NAJ VCD1 OD WC
Sire: Hudson - Ch. Molly's Cruzing The Hudson UDX JH
Littermates (Spring's First Litter)
Litters
Dream's First Litter - born March 23, 2008Dream's Second Litter - born September 18, 2009
Career Stats:
High in Trials: 236High Combineds: 206
OTCH Points: 3,140
Obedience Perfect 200 Scores: 32
About Dream
On December 1 and 2, 2007, Dee Dee Anderson and Dream won the AKC National Obedience Invitational in Long Beach. The Invitational is held once a year and you have to be invited to compete in it. It takes a year of showing to accumulate enough points to attend. Because Dream is a golden retriever she has to do more winning and showing than other breeds of dogs. Only the top ten percent of each breed is invited.
Dream has a true golden retriever attitude. She loves people and likes to do anything that is asked of her. She can track, hunt, run in agility and she visits rest homes too. Dream did well at the Invitational because she likes an audience. She thinks when she goes to a dog show that the people are there to watch her.
Dream is the sweetest dog. She has a wonderfully intelligent and silly personality. She is a Dream Come True!
Accomplishments
- In the GRCA Obedience Hall of Fame
- Won the 2007 AKC National Obedience Invitational
- Qualified for the 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, and 2014 AKC National Obedience Invitational
- Attended the 2006, 2007, 2008, 2009, 2010, and 2011 AKC National Obedience Invitational
- Is the only dog in the country to have her specific set of titles
- Won #2 Sporting Dog at the 2008 AKC National Obedience Invitational
- Won 2nd runner up at the 2011 AKC National Obedience Invitational
- Won #3 in the Sporting Group at the 2011 AKC National Obedience Invitational
- Won High in Trial and High Combined at the 2007 GRCA National Specialty
Articles About Dream
- “2010 High in Trial Listing”
Published in Front and Finish, 2010 - “The Dream” by Dee Dee Anderson
- “Dreams Do Come True!” by Dee Dee Anderson
- “Dream lives up to her name in obedience test” by Linda Goldston
Published in San Jose Mercury News - GRCA National Specialty Ad
Videos
- YouTube
- Dee Dee Anderson and Dream appear on Sac & Co
Sac & Co
Original Air Date: January 7, 2009 - Dream’s 32nd Perfect 200 by Dee Dee Anderson
- Dream 2007 AKC NOI Video to Music by Bill Anderson
- 2007 AKC National Obedience Invitational Winner Part 1 Open by Bill Anderson
- 2007 AKC National Obedience Invitational Winner Utility by Bill Anderson
- Dream’s first perfect 200 by Bill Anderson
- Dee Dee Anderson and Dream appear on Sac & Co
Career Timeline
2013
- Earned 2 perfect 200 scores
- Earned 332 OTCH points
- Earned UDX25 and UDX26 titles
- Ranked #2 golden in High in Trials earned (31)
- Ranked #2 golden in average score in Open (198.92)
- Ranked #2 golden in average score in Utility (197.91)
- Ranked #6 golden in High Combineds earned (23)
- Ranked #7 in Toby Trigger Points earned (243)
- Ranked #10 golden in OTCH points (332)
- Ranked #14 all-breed in OTCH points earned (332)
- Ranked #14 golden in Delaney System (732)
- Ranked #15 golden in Shuman system (442)
- Won 31 High in Trials and 23 High Combineds
- Won Top Obedience Dog through the NORCAL GRC
2012
- Earned 460 OTCH points
- Earned 8 perfect 200 scores
- Earned UDX21, UDX22, UDX23 and UDX24 titles
- Ranked #2 golden in average score in Open (198.91)
- Ranked #5 in Toby Trigger Points earned (305)
- Ranked #6 golden in Shuman System (595)
- Ranked #7 golden in OTCH points (460)
- Ranked #8 golden in Delaney System (1034)
- Ranked #9 golden in average score in Utility (196.85)
- Ranked #12 all-breed in OTCH points earned (460)
- Won 38 High in Trials and 28 High Combineds
- Won the GRCA OTCH Ric O’shay Barty WCX trophy, earned for excellence in competition during 2012 (for earning the most High Combined scores by a golden with a field title).
- Won Top Obedience Dog through the NORCAL GRC
2011
- Earned 435 OTCH points
- Earned 7 perfect 200 scores
- Earned UDX18, UDX19 and UDX20 titles
- Ranked #3 in Toby Trigger Points earned (305)
- Ranked #6 golden in average score in Open (198.65)
- Ranked #6 golden in average score in Utility (197.59)
- Won 2nd runner up at the AKC National Obedience Invitational
- Won 32 High in Trials and 32 High Combineds
- Won 3rd in the sporting group at the AKC National Obedience Invitational
- Won the GRCA OTCH Ric O’shay Barty WCX trophy, earned for excellence in competition during 2011 (for earning the most High Combined scores by a golden with a field title).
- Won Top Obedience Dog through the NORCAL GRC
2010
- Earned 5 perfect 200 scores
- Earned 558 OTCH points
- Earned OM5, OM6, OM7, OM8, OM9 and OGM titles
- Earned UDX11, UDX12, UDX13, UDX14, UDX15, UDX16 and UDX17 titles
- Finished in the top 8 at the AKC National Obedience Invitational
- Ranked #1 golden, #1 sporting, #3 all breed in the Shuman (foremost) system (1017)
- Ranked #1 in the country for High in Trials earned
- Ranked #2 in the country for High Combineds earned
- Ranked #4 golden in average score in Open (198.41)
- Ranked #4 for goldens in OTCH points earned (549)
- Ranked #6 for Goldens in the Delaney system
- Ranked #9 all breed in OTCH points earned (549)
- Ranked #9 golden in average score in Utility (197.35)
- Ranked #10 by Front & Finish for the top 100 dogs in Obedience
- Received an Award of Merit from the AKC, for being among the top 10 dogs all breed to earn the Obedience Grand Master title.
- Won 56 High In Trials and 56 High Combineds
- Won the GRCA OTCH Ric O’shay Barty WCX trophy, earned for excellence in competition during 2010. For earning the most High Combined scores by a golden with a field title.
- Won the Toby Trigger Trophy through the Golden Retriever National Club (534 points)
- Won Top Obedience Dog through the NORCAL GRC
2009
- Had a litter of puppies and showed for only 6 months
- Earned 2 perfect 200 scores
- Earned 274 OTCH points
- Earned CCA and VCX titles through Golden Retriever National Club
- Earned OM1, OM2, OM3, and OM4 titles
- Earned UDX9 and UDX10 titles
- Finished in the top 8 at the AKC National Obedience Invitational
- Ranked #4 golden in average score in Utility
- Ranked #6 golden in average score in Open
- Ranked #10 in Toby Trigger points earned
- Ranked #13 for goldens in OTCH points earned
- Ranked #22 all breed in OTCH points earned
- Won 9 High in Trials and 11 High Combineds
- Won Top Obedience Dog through the NORCAL GRC
2008
- Earned 2 perfect 200 scores
- Earned 247 OTCH points
- Earned UDX7 and UDX8 titles
- Ranked #1 golden in average score in Open (198.68)
- Ranked #2 golden in average score in Utility (198.14)
- Ranked #15 golden in OTCH points earned
- Won 2nd in the Sporting group at the AKC National Obedience Invitational
- Won 11 High in Trials and 14 High Combineds
- Won Top Obedience Dog through the NORCAL GRC
2007
- Earned 482 OTCH points
- Earned 5 perfect 200 scores
- Earned JH title
- Earned NA, NAJ and VCD1 titles
- Earned WCX title
- Earned UDX4, UDX5 and UDX6 titles
- Ranked #6 golden in average score in Open
- Ranked #6 golden in OTCH points earned
- Ranked #6 in Toby Trigger points earned
- Ranked #11 golden in average score in Utility
- Ranked #13 all breed in OTCH points earned
- Won 19 High in Trials and 19 High Combineds
- Won the 2007 AKC National Obedience Invitational
- Won the GRCA National Specialty
- Won the GRCA OTCH Ric O’shay Barty WCX trophy, earned for excellence in competition during 2007 ( for earning the most High Combined scores by a golden with a field title).
- Won the GRCA perpetual trophy at the National for the highest scoring dog shown in conformation
- Won the GRCA perpetual trophy at the National for the highest scoring member/owner
- Won the GRCA perpetual trophy at the National for the highest scoring member/owner/breeder
- Won Top Obedience Dog through the NORCAL GRC
2006
- Earned 20 High Combineds
- Earned 22 High in Trials
- Earned 273 OTCH points
- Earned OTCH title
- Earned RE title
- Earned UDX, UDX2 and UDX3 titles
- Qualified for and attended the AKC National Obedience Invitational
- Ranked #22 all breed in OTCH points earned
2005
- Earned 16 High in Trials
- Earned 2 High Combineds
- Earned 2 JH legs
- Earned 5 UDX legs in 6 shows
- Earned 52 OTCH points
- Earned a perfect 200 score
- Earned CD, CDX and UD titles
- Earned RN and RA titles
- Earned TDX title on first attempt
- Earned WC title on first attempt
2004
- Earned TD title on first attempt
High in Trials
# | Date | Show | Judge | Class | Score |
---|---|---|---|---|---|
1 | 04/24/05 | Chief Solano KC | Mr. Larry Andrus | NB | 199 |
2 | 04/28/05 | GRCA Western | Mr. Bud Skarbek | NB | 199 |
3 | 04/30/05 | Gavilan KC | Ms. Rossalie Alvarez | NB | 200 |
4 | 05/08/05 | Mensona KC | Mr. Ladd | NB | 199.5 |
5 | 05/27/05 | Los Encinos KC | Ms. Pauline Andrus | NB | 199 |
6 | 05/29/05 | San Fernando KC | Ms. Michele Illes | NB | 198.5 |
7 | 05/30/05 | San Gabriel Valley KC | Ms. Betty Ribble | NB | 198.5 |
8 | 06/04/05 | Reno KC | Mr. Allan Immerman | NB | 197.5 |
9 | 06/05/05 | Reno KC | Mr. Bill Iwamoto | NB | 198.5 |
10 | 06/12/05 | Contra Costa KC | Ms. Rothrock | NB | 199.5 |
11 | 06/16/05 | Shasta KC | Ms. Carol Callahan | NB | 199.5 |
12 | 06/18/05 | Butte County KC | Ms. Loretta Delinger | NB | 199 |
13 | 06/19/05 | Deep Peninsula DTC | Ms. Lora Cox | NB | 199 |
14 | 06/25/05 | Napa KC | Mr. Blanchard | NB | 199 |
15 | 10/08/05 | Sacramento | Mrs. Jill Jones | OB | 199 |
16 | 12/03/05 | San Mateo KC | Mr. C. Cornell | UB | 198.5 |
17 | 03/24/06 | Salinas Valley | Ms. Rothrock | UB | 199.5 |
18 | 03/25/06 | San Mateo KC | Mr. Bavilacqua | OB | 197.5 |
19 | 04/29/06 | Gavilan KC | Ms. Dutra | OB | 197.5 |
20 | 05/06/06 | Mensona KC | Mr. Alvarez | UB | 199 |
21 | 05/20/06 | Coyote Hills KC | Ms. Alvarez | OB | 199 |
22 | 05/28/06 | Hangtown KC | Mr. Iwamoto | OB | 198 |
23 | 06/03/06 | Reno KC | Ms. Weaver | OB | 198.5 |
24 | 06/04/06 | Reno KC | Mr. Ladd | OB | 197.5 |
25 | 06/10/06 | Great Salt Lake DTC | Ms. Gruig | OB | 199 |
26 | 06/13/06 | Snake River KC | Ms. Maynard | OB | 197.5 |
27 | 06/14/06 | Snake River KC | Ms. Lee | OB | 198.5 |
28 | 06/15/06 | Pocatello KC | Mr. Delaney | OB | 197.5 |
29 | 06/17/06 | Eagle Rock KC | Mr. Blanchard | OB | 196.5 |
30 | 06/18/06 | Eagle Rock KC | Ms. Cartwright | OB | 197 |
31 | 06/23/06 | Electric City KC | Mr. Sepe | OB | 198 |
32 | 06/24/06 | Electric City KC | Mr. Buxton | OB | 198 |
33 | 06/25/06 | Five Valley KC | Mr. Stanley | OB | 198 |
34 | 02/26/06 | Five Valley KC | Ms. Temple | OB | 199 |
35 | 06/27/06 | Five Valley KC | Mr. Immerman | OB | 197.5 |
36 | 09/30/06 | Fremont DTC | Mr. C. Cornell | OB | 199 |
37 | 10/28/06 | Sacramento Valley | Ms. Mid Rothrock | OB | 199.5 |
38 | 10/29/06 | Sacramento Valley | Ms. Mid Rothrock | UB | 198.5 |
39 | 01/19/07 | Dog Fanciers of Oregon | Ms. Jill Jones | UB | 198.5 |
40 | 01/20/07 | Portland DOC | Mr. Earl Vaughn | OB | 198.5 |
41 | 02/25/07 | San Francisco DTC | Mr. Ken Blanchard | OB | 200 |
42 | 03/17/07 | Skyline DF | Mr. Iwamoto | OB | 199 |
43 | 04/09/07 | Sierra-Tuloumne KC | Ms. Jill Urbina | OB | 200 |
44 | 04/27/07 | Gavilan KC | Mr. Bob Margolis | UB | 198 |
45 | 06/15/07 | Shasta KC | OB | 199.5 | |
46 | 07/07/07 | Santa Maria | Mr. Ladd | OB | 200 |
47 | 07/08/07 | Ventura County DFA | Mr. Ladd | UB | 199.5 |
48 | 07/21/07 | Beaumont KC | Ms. Krause | OB | 198++ |
49 | 09/01/07 | Gold Country KC | Mr. Ladd | OB | 200 |
50 | 09/07/07 | McKenzie Cascade DF | Ms. Scanlon | UB | 199.5 |
51 | 09/08/07 | Eugene KC | Mr. Margolis | UB | 198.5 |
52 | 09/09/07 | Eugene KC | Mr. Margolis | OB | 199 |
53 | 09/15/07 | Wenatchee KC | Mr. Haas | OB | 198 |
54 | 09/17/07 | GRCA National | Ms. Bluford | UB | 199 |
55 | 09/22/07 | Gig Harbor KC | Mr. Libeu | OB | 199 |
56 | 09/23/07 | Gig Harbor KC | Ms. Lee | OB | 199.5 |
57 | 09/29/07 | Fremont DTC | Ms. Nancy Pollock | OB | 200 |
58 | 10/20/07 | Norcal GRC | Mr. Margolis | OB | 198.5 |
59 | 12/30/07 | San Mateo KC | Mr. Stanley | UB | 199 |
60 | 07/10/08 | Lake Region, NH | Mr. Washabaugh | OB | 200 |
61 | 07/11/08 | Woodstock, VT | Ms. Lemieux | UB | 199.5 |
62 | 07/19/08 | Amarillo, TX | Mr. Harding | UB | 199.5 |
63 | 07/20/08 | Amarillo, TX | Ms. Pollock | OB | 200 |
64 | 08/17/08 | Mensona KC | Mr. Cornell | OB | 198.5 |
65 | 08/30/08 | Gold Country KC | Ms. Shervais | OB | 199.5 |
66 | 09/06/08 | Redwood Empire KC | Ms. Weaver | OB | 199.5 |
67 | 09/20/08 | San Joaquin DTC | Mr. Simmons | OB | 199 |
68 | 11/21/08 | Golden Valley KC | Mr. Cornell | OB | 199.5 |
69 | 12/27/08 | Salinas Valley KC | Mr. Simmons | UB | 199.5 |
70 | 12/29/08 | Santa Cruz KC | Mr. Eng | UB | 199 |
71 | 01/17/09 | Portland Dog Obedience Club | Mr. Fraser | UB | 198.5 |
72 | 02/15/09 | Santa Clara Valley KC | Mr. Simmons | OB | 199 |
73 | 02/28/09 | Superstition KC (AZ) | Ms. Doan | OB | 199.5 |
74 | 03/20/09 | Kennel Club of Salinas | Ms. Dandridge | UB | 200 |
75 | 05/23/09 | Hangtown KC | Ms. Hause | OB | 199.5 |
76 | 05/25/09 | KC of the CA Sierra | Ms. Andrus | OB | 199.5 |
77 | 06/06/09 | Skyling DF | Mr. Iwamoto | OB | 199 |
78 | 06/13/09 | Butte County Kennel Club | Ms. Suzi Bluford | UB | 200 |
79 | 11/23/09 | San Joaquin KC | Ms. Stephanie Gomez | OB | 199 |
80 | 01/22/10 | Dog Fanciers Association of Oregon | Mr. Cornell | OB | 198.5 |
81 | 01/23/10 | Dog Fanciers Association of Oregon | Mr. Cornell | UB | 199 |
82 | 01/24/10 | Tualatin KC | Mr. Melvin Stanley | OB | 199.5 |
83 | 01/30/10 | Golden Gate Kennel Club | Mr. Eng | UB | 198.5 |
84 | 01/31/10 | Golden Gate Kennel Club | Ms. Dutra | OB | 197 |
85 | 02/05/10 | Fresno Dog Training Club | Ms. Sue Cox | UB | 198.5 |
86 | 02/06/10 | Sun Maid Kennel Club | Mr. Stanley | OB | 199 |
87 | 02/07/10 | Sun Maid Kennel Club | Ms. Gomez | UB | 199.5 |
88 | 03/26/10 | Kennel Club of Salinas | Ms. Lora Cox | OB | 199.5 |
89 | 03/27/10 | San Mateo Kennel Club | Ms. Lora Cox | UB | 199.5 |
90 | 04/03/10 | Lake County KC | Ms. Pilat | OB | 199.5 |
91 | 04/04/10 | Lake County KC | Mr. Margolis | UB | 197.5 |
92 | 05/22/10 | Coyote Hills KC | Ms. Pilat | OB | 199 |
93 | 05/23/10 | Oakland DTC | Ms. Hause | OB | 199 |
94 | 05/30/10 | Hangtown KC | Ms. Illes/Mr. Cornell | UB/OB | 199 |
95 | 05/31/10 | Kennel Club of California Sierra | Ms. Wray | UB | 198.5 |
96 | 06/13/10 | Great Salt Lake DTC | Ms. Wray | OB | 199.5 |
97 | 06/15/10 | Snake River Canyon KC | Ms. Murphy | OB | 199.5 |
98 | 06/16/10 | Snake River Canyon KC | Ms. Just | OB | 200 |
99 | 06/17/10 | Pocatello KC | Mr. Lewis | OB | 199.5 |
100 | 06/19/10 | Eagle Rock KC | Ms. Osburn | OB | 198.5 |
101 | 06/25/10 | Clackamas KC #2 (OR) | Ms. Jones | UB | 199 |
102 | 06/26/10 | Clackamas KC (OR) | Mr. Cornell | OB | 198 |
103 | 06/27/10 | Clackamas KC (OR) | Ms. Just | OB | 198.5 |
104 | 07/02/10 | Lost Coast KC | Ms. Dutra | OB | 198 |
105 | 07/03/10 | Lost Coast KC | Ms. Pilat | OB | 200 |
106 | 07/04/10 | Lost Coast KC | Mr. Beauchamp | OB | 198 |
107 | 07/16/10 | American Rott Club | Ms. Lora Cox | OB | 199 |
108 | 07/17/10 | Del Monte KC | Ms. Brask | OB | 199 |
109 | 07/18/10 | Del Monte KC | Ms. Jones | UB | 199 |
111 | 07/24/10 | Truckee Meadows DTC (NV) | Ms. Lee/Ms. Hause | OB/UB | 199 |
111 | 07/25/10 | Truckee Meadows DTC (NV) | Ms. Hause | OB | 200 |
112 | 08/19/10 | Rainier Sporting Dog (WA) | Mr. Cornell | OB | 199 |
113 | 08/29/10 | Mensona KC | Ms. Osburn | OB | 199 |
114 | 09/03/10 | Sierra Vista Lab Club | Mr. Bavilacqua | OB | 199 |
115 | 09/04/10 | Gold Country KC | Ms. Illes | UB | 199.5 |
116 | 09/11/10 | Redwood Empire KC | Ms. Dutra | OB | 199.5 |
117 | 09/12/10 | Redwood Empire KC | Ms. Primmer | UB | 200 |
118 | 10/02/10 | Bonanza KC | Ms. James | UB | 199.5 |
119 | 10/03/10 | Bonanza KC | Mr. Margolis | OB | 198.5 |
120 | 10/10/10 | Sacramento DTC | Ms. Hause | UB | 198 |
121 | 10/16/10 | Two Cities KC | Ms. Pilat | OB | 198.5 |
122 | 10/17/10 | Two Cities KC | Mr. Ladd | UB | 200 |
123 | 10/21/10 | Skyline KC | Mr. Cornell | OB | 199.5 |
124 | 10/22/10 | Skyline KC | Ms. Lee | OB | 199 |
125 | 10/23/10 | Norcal GRC | Mr. Andrus | OB | 198 |
126 | 10/25/10 | Del Valle KC | Ms. Lee | UB | 197.5 |
127 | 10/30/10 | Sacramento Valley KC | Mr. Cunningham | OB | 199 |
128 | 11/06/10 | Napa DTC (#1) | Ms. B Moore | OB | 199.5 |
129 | 11/06/10 | Napa DTC (#2) | Ms. Delinger | UB | 199 |
130 | 11/07/10 | Vellejo DTC | Ms. Green | OB | 198.5 |
131 | 11/18/10 | Umpqua KC | Mrs. Primmer | OB | 199 |
132 | 11/19/10 | Umpqua KC | Mr. Lewis | OB | 199 |
133 | 11/20/10 | Rogue Valley KC | Ms. James | OB | 199.5 |
134 | 11/21/10 | Rogue Valley KC | Mr. Eng | OB | 199.5 |
135 | 11/29/10 | San Joaquin | Ms. L Cox | OB | 199 |
136 | 02/04/11 | Fresno DTC | Mr. Iwamoto | OB | 199.5 |
137 | 03/27/11 | Kern KC | Mr. Ladd | OB | 200 |
138 | 04/02/11 | Lake County KC | Ms. Andrus | OB | 198 |
139 | 04/03/11 | Lake County KC | Mr. Andrua | UB | 198.5 |
140 | 04/14/11 | Northern CA Terrier AS | Ms. Wray | UB | 199 |
141 | 04/15/11 | Northern CA Terrier AS | Mr. Ladd | OB | 199.5 |
142 | 04/17/11 | Sacramento KC | Ms. Dutra | OB | 200 |
143 | 04/23/11 | Chief Solano KC | Ms. Just | OB | 198.5 |
144 | 05/16/11 | Coronado KC NM | Mr. Iwamoto | OB | 199 |
145 | 06/04/11 | Shasta KC | Ms. Weaver | OB | 199.5 |
146 | 06/26/11 | Deep Peninsula DTC | Ms. Nancy Craig | OB | 200 |
147 | 07/01/11 | Lost Coast KC | Mr. Immerman | OB | 199 |
148 | 07/02/11 | Lost Coast KC | Ms. James | UB | 200 |
149 | 07/03/11 | Lost Coast KC | Ms. James | UB | 198.5 |
150 | 07/15/11 | Rott Club | Ms. Hause | OB | 199 |
151 | 08/18/11 | Rainier Sporting Dog (WA) | Mr. Cox | UB | 198.5 |
152 | 08/21/11 | Olympic KC (WA) | Mr. Fraser | OB | 199 |
153 | 08/27/11 | Mensona KC | Ms. L. Cox | OB | 199.5 |
154 | 8/28/11 | Mensona KC | Ms. L. Cox | OB | 199.5 |
155 | 09/02/11 | Sierra Vista Lab Club | Ms. Bonnie Lee | OB | 199 |
156 | 09/04/11 | Gold Country KC | Ms. Kinion | OB | 199.5 |
157 | 09/11/11 | Redwood Empire KC | Ms. Just | UB | 199 |
158 | 10/01/11 | Fremont DTC | Ms. Gomez | UB | 199.5 |
159 | 10/02/11 | San Lorenzo DTC | Ms. Gomez | OB | 200 |
160 | 10/09/11 | Sacramento DTC | Ms. Weaver | OB | 199.5 |
161 | 10/15/11 | Two Cities KC | Mr. Alvarez | OB | 200 |
162 | 10/24/11 | Del Valle DC | Ms. Redmer | OB | 199 |
163 | 10/30/11 | Sacramento Valley | Ms. Ribble | OB | 200 |
164 | 11/05/11 | Napa Valley DTC | Mr. Bavilacqua | UB | 199.5 |
165 | 11/06/11 | Vallejo DTC | Mr. Blanchard | OB | 199.5 |
166 | 11/06/11 | Vallejo DTC | Mr. Blanchard | UB | 198.5 |
167 | 11/28/11 | San Joaquin KC | Mr. Stanley | OB | 199 |
168 | 2/3/2012 | Fresno DTC | Ms. Illes | OB | 199.5 |
169 | 2/4/2012 | Sun Maid KC | Ms. Illes | OB | 198 |
170 | 2/5/2012 | Sun Maid KC | Ms. Dutra | OB | 199 |
171 | 3/22/2012 | San Mateo KC | Ms. Moore | OB | 199 |
172 | 3/23/2012 | San Mateo KC | OB | 199+ | |
173 | 3/25/2012 | County Wide DTC | Ms. Weaver | OB | 200 |
174 | 3/31/2012 | Lake County KC | Ms. Hause | OB | 198.5 |
175 | 4/1/2012 | Lake County KC | Ms. Jones | OB | 200 |
176 | 4/13/2012 | Northern CTA | Mr. Tanner | OB | 199.5 |
177 | 4/21/2012 | Chief Solano KC | Mr. Andrus | UB | 199 |
178 | 4/29/2012 | Mt. Diablo DTC | Ms. Moore | OB | 199 |
179 | 5/26/2012 | Hangtown KC | Ms. Chris Primmer | OB | 200 |
180 | 5/27/2012 | Hangtown KC | Ms. Pamela Weaver | OB | 199.5 |
181 | 6/3/2012 | Shasta Kennel Club | Mr. Eng | OB | 199.5 |
182 | 7/7/2012 | Timberland Valley DFA #1 | Mr. Kenneth Buxton | OB | 199.5 |
183 | 7/7/2012 | Timberland Valley DFA #2 | Mr. Carl Lentz | OB | 200 |
185 | 7/15/2012 | Del Monte KC | Ms. Nancy Craig | OB | 199 |
186 | 7/20/2012 | Truckee Meadows DTC | Mr. Eng | OB | 199.5 |
187 | 7/22/2012 | Truckee Meadows DTC | Ms. Ribble | OB | 199 |
188 | 8/26/2012 | Mensona KC | Mr. Larry Tanner | OB | 199 |
189 | 9/1/2012 | Gold Country KC | Ms. Carolyn Wray | OB | 200 |
190 | 9/8/2012 | Redwood Empire KC | Ms. Stephanie Gomez | UB | 199 |
191 | 9/9/2012 | Redwood Empire KC | Ms. Betsy Humer | OB | 199.5 |
192 | 9/22/2012 | San Joaquin DTC | Ms. Bea Moore | OB | 200 |
193 | 9/29/2012 | Bonanza KC | Ms. Sharon Redmer | OB | 199 |
194 | 9/30/2012 | Bonanza KC | Ms. Diane Allen | OB | 198++ |
195 | 10/7/2012 | Sacramento DTC | Ms. Mary Lou Just | OB | 199.5 |
196 | 10/8/2012 | Sacramento DTC | Ms. Mary Lou Just | UB | 200 |
197 | 10/18/2012 | Skyline Dog Fanciers | Mr. Mel Stanley | OB | 199.5 |
198 | 10/19/2012 | Skyline Dog Fanciers | Ms. Jill Jones | UB | 199.5 |
199 | 10/20/2012 | Norcal GRC | Mr. Mel Stanley | UB | 199.5 |
200 | 10/21/2012 | Del Valle DC | Ms. Jill Jones | OB | 199.5 |
201 | 10/22/2012 | Del Valle DC | Mr. Mel Stanley | UB | 200 |
202 | 10/28/2012 | Sacramento Valley DF | Ms. Patricia Gannon | OB | 198.5 |
203 | 11/3/2012 | Napa Valley DTC | Ms. Georanne Green | OB | 198 |
204 | 11/4/2012 | Vallejo DTC | Ms. Bea Moore | OB | 198.5 |
205 | 11/25/2012 | San Joaquin DTC | Ms. Knight | OB | 198.5 |
206 | 11/26/2012 | San Joaquin DTC | Mr. Knight | OB | 198.5 |
207 | 1/19/2013 | San Francisco DTC | Ms. Pamela Murphy | OB | 199.5 |
208 | 2/2/2013 | Sun Maid KC of Fresno | Ms. Cathy Dutra | UB | 199 |
209 | 2/3/2013 | Sun Maid KC of Fresno | Ms. Pamela Weaver | OB | 199.5 |
210 | 2/17/2013 | Santa Clara Valley KC | Ms. Green | OB | 199+ |
211 | 2/24/2013 | McKenzie Cascade DF | Ms. Joann Mather | OB | 199.5 |
212 | 3/22/2013 | Golden Spike DOC | Mr. Mel Stanley | OB | 199 |
213 | 3/23/2013 | Golden Spike DOC | Ms. Kathy Moore | OB | 199.5 |
214 | 3/24/2013 | Golden Spike DOC | Ms. Pam Murphy | OB | 200 |
215 | 3/30/2013 | Lake County KC | Mr. Alvin Eng | OB | 199.5 |
216 | 3/31/2013 | Lake County KC | Ms. Susie Osburn | OB | 200 |
217 | 4/6/2013 | Yosemite KC | Mr. Ladd | OB | 199 |
218 | 4/11/2013 | Northern CA Terrier Association | Ms. Mary Lou Just | OB | 199 |
219 | 4/12/2013 | Northern CA Terrier Association | Ms. Bonnie Lee | OB | 199+ |
220 | 4/21/2013 | Chief Solano KC | Ms. Linda Scanlon | OB | 199 |
221 | 5/3/2013 | Gavilan KC #1 | Mr. Buxton | OB | 199.5 |
222 | 5/3/2013 | Gavilan KC #2 | Mr. Alvarez | OB | 199.5 |
223 | 5/4/2013 | Mission Trail Poodle Club #1 | Ms. Susie Osburn | UB | 199.5 |
224 | 5/4/2013 | Mission Trail Poodle Club #2 | Mr. Curtis | UB | 199 |
225 | 5/25/2013 | Hangtown KC | Ms. Bonnie Lee | OB | 199 |
226 | 5/26/2013 | Hangtown KC | Ms. Andrus | OB | 199.5 |
227 | 5/27/2013 | Kennel Club CA Sierra | Mr. Andrus | OB | 199.5 |
228 | 5/30/2013 | Butte County KC | Ms. Illes | UB | 198.5 |
229 | 5/31/2013 | Butte County KC | Ms. Illes | OB | 199 |
230 | 6/1/2013 | Shasta KC | Ms. Temple | OB | 199.5 |
231 | 6/21/2013 | Electric City KC, MT | Ms. Linda Scanlon | OB | 199.5 |
232 | 6/22/2013 | Electric City KC, MT | Margaret Duezabon | UB | 197.5 |
233 | 6/23/2013 | Five Valley KC, MT | Mr. Stanley | OB | 199.5 |
234 | 6/25/2013 | Five Valley KC, MT | Mr. Stanley | UB | 199.5 |
235 | 7/12/2013 | American Rott Club | Mr. Ladd/Ms. Olbrich | UB | 198 |
236 | 7/13/2013 | Del Monte KC | Mr. Strong | OB | 199.5 |
237 | 7/14/2013 | Del Monte KC | Mr. Blanchard | OB | 199.5 |
States That Dream Has Been To
Arizona, Arkansas, California, Connecticut, Delaware, Florida, Idaho, Illinois, Iowa, Kentucky, Maryland, Massachusetts, Minnesota, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Oklahoma, Oregon, Pennsylvania, South Dakota, Tennessee, Texas, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming, Utah