Congratulations to DD’s Dog Training’s students for earning the following in 2020.
Anita A. | Bliss | CDX, RN, RI, NAJ, SIN, SBN, SWN, TKN, SCA, SEA, SBA, SWA, |
Belgian Tervuren | ||
Anita A. | BonBon | RN, RI – Rally National Qualifier |
Belgian Tervuren | ||
Anita A. | Belle | RN, RI, SCA, SBN, SIN, SEN, SWA, SCE |
Belgian Tervuren | ||
Anita A. | Dove | RN, TD, TKN |
Belgian Tervuren | ||
Anita A. | Pio | TKN |
Belgian Tervuren | ||
Eileen & Richard Oshiro | Amore | SHDN, SIN, SEN, SCN, SBN, SWN, SIA, SEA, SCA, SBA, SWA |
Golden Retriever | ||
Faye Ghielmetti | Hubbell | RN, RI |
Labrador Retriever | ||
Faye Ghielmetti | Arlo | RN, RI |
Labrador Retriever | ||
Ann Gaskell | Teddy | CH, TKN, TKI, TKA, CGC |
PWD | ||
Phyllis Gunhouse | Tickle | NW1 |
Mini Poodle | ||
Kim DeArrillaga | Cricket | RE, SCN |
Ausie | ||
Christine Hyde | Stanley | UD, OTCH point – National Obedance Invited |
Airedale Terrier | ||
Dimity Mueller | Bungee | RM |
Golden Retriever | ||
Jan Teichman | Jonny | SCN, SIN, SEN, SBN, SWN, FDC – 2 Scent work High In Trials |
Border Collie | ||
Ann Begun | Laverne | RN, TD, TKE – Rally National Qualifier |
Labrador Retriever | ||
TD Handled by Billy Anderson | ||
Jan Teichman | Levi | SEA, SIA, SCA, SEA, SWA, FDC, HSDS, HSAD, HSBD, HIAD |
Border Collie | ||
Sharon Hall | Rosie | RE, SEE, SCE, SIE, TKP – Scent work High In Trial – Rally National Qualifier |
Basset Hound | ||
Sharon Hall | Grace | SINE, SBNE, SCA, SWNE, TKP |
Basset Hound | ||
Sue Stauffer | Curry | SWN, SCA – Scent work Novice High In Trial – Obedience High In Trial |
Golden Retriever | ||
Judy Smith | Chaser | CD, Breed Versatitlity Award |
Border Terrier | ||
Judy Smith | Mochi | TL1 |
Border Terrier | ||
Mary Whatley | Vegas | SWN, SHDN, SCA, SIA, SEA, TL2, UL2, CZ8P |
Golden Retriever | ||
Joanne Arnold | George | OM1, SWN, SIA – High Combined – 5 OTCH points |
Pembroke Welsh Corgi | ||
Carole Steding | Biscuit | RAE, RM, SCM, SBE – 3 Rally High Combineds – 6 Triple High Combineds – Rally National Qualifier |
Golden Retriever | ||
Pam Tyson | Friday | Rally National Qualifier |
Golden Retriever | ||
Debra Marty | Lady | RM, RAE – Rally National Qualifier |
Bernese Moutain Dog | ||
Peter Hanson | Gita | RM |
Bernese Moutain Dog | ||
Megan Hundley | Beckett | OTCH, UDX3, OM4, RM, RAE2, – 2 Rally High Combineds – OTCH points 2 – Rally National Qualifier |
Golden Retriever | SCE, SIE, SEE, SBE, SWE, SCM, SIM, SEM – 2 Scent work High In Trial – GRCA OD | |
Megan Hundley | Gracie | CDX, RAE, SCE, SIE, SEE< SBE, SWE, VCD2, OAP, OJP – High In Trial – Classic Qualifier – GRCA CCA, VC, VCX |
Golden Retriever | ||
Elaine Gray | Josie | CD, TD – High In Trial |
Cardigan Welsh Corgi | ||
Debbie Goehring | McGee | RAE2, RM, SCA, SBA – Rally National Qualifier |
Shetland Sheepdog | ||
Debbie Goehring | Kasey | SWE, SBE, SCM, SIM |
All American | ||
Dee Bogush | Twig | UD |
Papillon | ||
Janet Bennett | Tyler | SBE, SEE, SBNE, SCAE, SENE, SWNE, SBM, SIE, SWE, TKN, TKI, TKA |
Labrador Retriever | ||
Terry Barnes | Gauge | MH, TKN, TKI, TKA, TKP |
English Setter | ||
Terry Barnes | Quail | TKN, TKI, TKA, TKP |
English Setter | ||
Becky Richardson | Hacker | SBN, SCN, SEN, SIE, SWN, TT |
Dalmatian | ||
Becky Richardson | Hemi | TKN, TKI, TKA, DCAT, DDS, CGC |
Dalmatian | ||
Pam Kennedy | Yankee | RACH, RAE2,3, RM,2 – 4 Rally High Combined – 2 Triple High Combined – Rally National Qualifier |
Golden Retriever | ||
Handled by Billy Anderson | ||
Margie Manning | Jameson | BN, RA |
Golden Retriever | ||
Handled by Billy Anderson | ||
Anita Quiroz | Leia | SIA, SBA, SCA, SWA, SBE |
Smooth Collie | ||
Handled by Billy Anderson | ||
Debbie Cheney | Hero | RE, SCN – Breed Versatitlity Award |
Manchester Terrier | ||
Handled by Billy Anderson | ||
Dee Dee & Billy Anderson | Skippy | RA, RE, RM, RAE, SEN, SIN, SBN, SCN, SWN, NEP, NJP, TKN, TKI, TKA, TKP, TKE – |
Golden Retriever | 6 Rally High Combineds – 4 Rally High Combineds – Scent Work High Combined – Rally National Qualifier | |
Dee Dee & Billy Anderson | Sliver | SHDA, SBN, SIM, SWM |
Golden Retriever | ||
Dee Dee & Billy Anderson | Glimmer | SBM – Rally National Qualifier |
Golden Retriever | ||
Billy & Dee Dee Anderson | Bunny | SEE, SBE, SWE, SCM, SBM |
Golden Retriever | ||
Billy & Dee Dee Anderson | Skiittle | RN, SHDN – Rally National Qualifier |
Golden Retriever |